Datasets
dataset_id and download url | n_items | n_timesteps | n_dims | n_classes | avg_intrinsic_dim | avg_sparsity_ratio | |
---|---|---|---|---|---|---|---|
1 | cartolastd | 696 | 19 | 17 | 5 | 0.6470 | 0.0 |
2 | cifar10cnn | 1000 | 30 | 10 | 10 | 0.6599 | 0.0 |
3 | esc50 | 320 | 108 | 128 | 8 | 0.0345 | 0.0 |
4 | fashion | 1000 | 10 | 784 | 10 | 0.4762 | 0.2971 |
5 | gaussians | 2000 | 10 | 100 | 10 | 0.3680 | 0.0 |
6 | nnset | 80 | 30 | 8070 | 8 | 0.0057 | 0.0001 |
7 | qtables | 180 | 40 | 1200 | 9 | 0.0077 | 0.0007 |
8 | quickdraw | 600 | 89 | 784 | 6 | 0.4309 | 0.9013 |
9 | sorts | 80 | 100 | 100 | 8 | 0.3505 | 0.0100 |
10 | walk | 300 | 50 | 100 | 3 | 0.4783 | 0.0001 |
The notebooks and files that generated the datasets are available here.